| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 14:00-14:25 | 14:00-14:25 | invited Session | Towards Non-Asymptotic Convergence for Diffusion-Based Generative Models | Gen Li | The Chinese University of Hong Kong | 
| 2 | 14:25-14:50 | 14:25-14:50 | invited Session | Dual-Directed Algorithm Design for Efficient Pure Exploration | Wei You | The Hong Kong University of Science and Technology | 
| 3 | 14:50-15:15 | 14:50-15:15 | invited Session | Inference for High Dimensional Proportional Hazards Model with Streaming Survival Data | Haijin He | Shenzhen University | 
| 4 | 15:15-15:40 | 15:15-15:40 | invited Session | Screen Then Select: A Strategy for Correlated Predictors in High-Dimensional Quantile Regression | Xuejun Jiang | South University of Science and Technology of China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 16:00-16:25 | 16:00-16:25 | invited Session | Research on the Construction of Industrial Chain and Supply Chain Network and Resilience Evaluation 产业链供应链关联网络构建及韧性评估研究 | Shaohua Ge | |
| 2 | 16:25-16:50 | 16:25-16:50 | invited Session | ESG Performance, Financing Cost, and High-Quality Development of Enterprises ESG表现、融资成本与企业高质量发展 | Yating Gui | |
| 3 | 16:50-17:15 | 16:50-17:15 | invited Session | Discussion on the Statistical Monitoring System of Financial Security 金融安全统计监测体系探讨 | Zihuan Gao | |
| 4 | 17:15-17:40 | 17:15-17:40 | invited Session | Influencing Factors and Potential Measurement of China's Export Trade under the "Belt and Road" Vision “一带一路”视域下中国出口贸易影响因素及潜力测度 | Qinqin Zhu | |
| 5 | 17:40-18:05 | 17:40-18:05 | invited Session | The Mechanism and Impact of Returning Home to Start a Business on Improving County-Level Total Factor Productivity: Based on the Investigation of the Pilot Policy of Returning Home to Start a Business 返乡创业提升县域全要素生产率的作用机制与影响效应—— 基于返乡创业试点政策的考察 | Huicong Wang | 
