| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 14:00-14:20 | 14:00-14:20 | Contribution Session | Hypothesis Testing in Gaussian Graphical Models: Goodness-of-Fit and Conditional Randomization Tests | Xiaotong Lin | |
| 2 | 14:20-14:40 | 14:20-14:40 | Contribution Session | Robust Estimation and Testing for GARCH Models via Exponentially Tilted Empirical Likelihood | Yashuang Li | Yunnan University | 
| 3 | 14:40-15:00 | 14:40-15:00 | Contribution Session | A Bayesian Phase I/II Platform Design for Multiple Indications with Mixed Types of Endpoints of Toxicity and Efficacy | Xian Shi | East China Normal University | 
| 4 | 15:00-15:20 | 15:00-15:20 | Contribution Session | Elevating Federated Clustering: Deep Generative Models and Contrastive Learning Strategies | Jie Yan | Central University of Finance and Economics | 
| 5 | 15:20-15:40 | 15:20-15:40 | Contribution Session | The Lose-Lose or All-Lose Consequences: Assessing the International Economic Impact of Sino–U.S. Technological Decoupling | Yutao Jiang | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 16:00-16:20 | 16:00-16:20 | Contribution Session | Efficient and Provable Online Reduced Rank Regression via Online Gradient Descent | Xiao Liu | Shanghai Jiao Tong University | 
| 2 | 16:20-16:40 | 16:20-16:40 | Contribution Session | Acceleration of Stochastic Gradient Descent with Momentum by Averaging: Finite-Sample Rates and Asymptotic Normality | Kejie Tang | Shanghai Jiao Tong University | 
| 3 | 16:40-17:00 | 16:40-17:00 | Contribution Session | An Adaptive ABC-MCMC with Global-Local Proposals | Xuefei Cao | Nankai University | 
| 4 | 17:00-17:20 | 17:00-17:20 | Contribution Session | Large Deviation Algorithms for the Thresholding Bandit Problem | Shan Dai | |
| 5 | 17:20-17:40 | 17:20-17:40 | Contribution Session | Computationally Efficient Methods for Estimating Co-heritability of Multivariate Phenotypes Using Biobank Data | Yuhao Deng | University of Michigan | 
